Compare London Letting Agent Fees
£500 PCM
£10,000 PCM
Choose Service
Lettings Service
This is a tenant-find lettings service. You can see more information on what this service includes here.
Lettings & Property ManagementThis is a tenant-find and comprehensive property management package. You can see more information on what this service includes here.
Choose Agency
Choose Service
Lettings Service
This is a tenant-find lettings service. You can see more information on what this service includes here. Lettings & Property ManagementThis is a tenant-find and comprehensive property management package. You can see more information on what this service includes here. |
Choose Agency 1
|
Choose Agency 2
|
|||
---|---|---|---|---|---|
Save up to £1,200 per year
£1,050
|
£4,287
Foxtons
|
£5,096
Savills
|
|||
Renewals |
10%+vat | 12.5% | |||
HMRC Return for Non-resident Landlords | £40+vat per person | £60+vat per person | |||
Transfer of funds to HMRC |
£145 per person per quarter | 120 per quarter per LL | |||
Deposit Protection Registration | £120 Per Quarter | ||||
Anti-Money Laundering & ID Checking Fee | £50 | £48 per year | |||
Tenancy Agreement | £30 | ||||
International/Same Day Bank Transfers | £450 | £300 | |||
Section 21 | £9 | £30 | |||
Tenant Referencing | £150 | £50 | |||
Guarantor Referencing | £48 per tenant | £45 Per Person | |||
Land Registry Check | £48 per guarantor | £45 Per Person | |||
Renewal Agreement | £180 | £180 | |||
Right to rent checks | £30 per person | £30 per person | |||
Change in ownership set up | £120-£600 | £120-£600 | |||
Section 13 notice | £30 | £30 | |||
Making a payment outside of the UK | £30 | ||||
Consolodated Statement | £50 | £50 | |||
Notice to quit | £350 | ||||
Cancelling a let before a tenant moves in | £375 | ||||
Change of sharer | £50 Per Person | ||||
Right to Rent (expiring check) | £4.80 | ||||
Copy of head lease from Land reg site | 600 | ||||
Getting quotes (doing the work yourself) | |||||
Permitted occupacy check fee | 1% | 2.40% | |||
Sale of property to the tenant | |||||
Additional copy of statements | £180 | £180 | |||
Tenancy Renewal Paperwork | £125 | ||||
Early Termination | £125 | ||||
Your savings | Save up to
£1,200 per year |